JSCA Umpires
JSCA Umpires
RANJI PANEL
RANJI PANEL | ||
S.No. | Name of Umpire | Place |
1. | Mr. Somnath Jha | Jamshedpur |
BCCI Level 1
BCCI Level 1 | ||
Sl. No. | Name | Place |
1 | Mr. Rajeshwar Singh | Bokaro |
2 | Mr. Umesh Pathak | Bokaro |
3 | Mr. Sanjay Kumar Singh | Bokaro |
4 | Mr. Ajit Kumar Singh | Bokaro |
5 | Mr. Alok Kumar Rajhans | Bokaro |
6 | Mr. Rupesh Kumar | Bokaro |
7 | Mr. S Anayataur Rahman | Dhanbad |
8 | Mr. Dharmendar Kumar | Dhanbad |
9 | Mr. Sanjay Kumar Mishra | Jamshedpur |
10 | Mr. Raju Kumar Pandey | Jamshedpur |
11 | Md. Wasim | Ranchi |
12 | Mr. Ramesh Kumar | Ranchi |
13 | Mr. O P Gupta | West Singhbhum |
14 | Mr. Arvind Kumar Singh | Bokaro |
15 | Mr. Kamlesh Kr Choudhary | Bokaro |
16 | Mr. Kr. Amit Singh | Bokaro |
17 | Mr. Sanjay Kumar Pandey | Bokaro |
18 | Mr. Subhash Karmakr | Bokaro |
19 | Md. Ifhthkhar Shekh | Deoghar |
20 | Mr. Manoranjan Kanjilal | Dhanbad |
21 | Mr. Om Prakash Ray | Dhanbad |
22 | Mr. Lakhan Pal | Dhanbad |
23 | Mr. Pankaj Kumar | Dhanbad |
24 | Mr. Avishek | Jamshedpur |
25 | Mr. Hemant Kumar Thakur | Jamshedpur |
26 | Miss Moumita Chakraborty | Jamshedpur |
27 | Mrs. Pushpanjali Banerjee | Jamshedpur |
28 | Mr. Animesh Mukherjee | Jamshedpur |
29 | Md. Ajmal Hussain | Khunti |
30 | Mr. Jitendra Kumar | Latehar |
31 | Mr. Sumit Kumar | Ranchi |
32 | Miss. Sunita Lodha | Ranchi |
33 | Mr. Vivek Garg | Ranchi |
34 | Mr. Amit Kumar Tiwary | Sahibganj |
ELITE PANEL
ELITE PANEL | ||
Sl. No. | Name | Place |
1 | Mr. A S N Murty | Jamshedpur |
2 | Mr. Ajay Kukrety | Ranchi |
3 | Mr. Sanjeev Ranjan | Bokaro |
4 | Mr. Madhukant Pathak | Ranchi |
5 | Mr. Randhir Biswas | Jamshedpur |
6 | Mr. S N Gupta | Jamshedpur |
7 | Mr. Soumitra Pattanayak | Ranchi |
8 | Mr. Hemant Das | Jamshedpur |
GRADE - 1
GRADE - 1 | ||
Sl. No. | Name | Place |
1 | Mr. Anandamoy Aich | Jamshedpur |
2 | Mr. Ajit Kumar Mishra | Jamshedpur |
3 | Mr. Ashutosh Kr Mishra | Jamshedpur |
4 | Mr. Parambir Singh | Jamshedpur |
5 | Mr. T V Ganesh | Jamshedpur |
6 | Mr. Sheo Kumar Pandey | Ranchi |
GRADE - 2
GRADE - 2 | |||||
Sl. No. | Name of Umpire | Place | Sl. No. | Name of Umpire | Place |
1 | Mr. A K Garg | Bokaro | 8 | Mr. Shakti Ranjan Sen | Jamshedpur |
2 | Mr. S A Rahman (Sr.) | Dhanbad | 9 | Mr. Chanchal Bhattacharya | Ranchi |
3 | Mr. Anil Kumar Singh | Jamshedpur | 10 | Md. Ozair | Ranchi |
4 | Mr. Ashok Kumar Karan | Jamshedpur | 11 | Mr. Bhanti Mishra | Ranchi |
5 | Mr. Deepak Sethi | Jamshedpur | 12 | Mr. Pramod Kumar | Ranchi |
6 | Mr. M Arman Khan | Jamshedpur | 13 | Mr. Aseem Kumar Singh | West Singhbhum |
7 | Mr. Pulak Kr. Pradhan | Jamshedpur | 14 | Mr. Rajesh Kumar | West Singhbhum |
STATE PANEL
STATE PANEL | |||||
Sl. No. | Name of Umpire | Place | Sl. No. | Name of Umpire | Place |
1 | Mr. Manohar Singh | Hazaribagh | 4 | Mr. Chandradeo Singh | Ranchi |
2 | Mr. S Saghir | Jamshedpur | 5 | Mr. Prashant Kumar | Ranchi |
3 | Mr. Alok Kumar Roy | Lohardaga |